A Place to Belong
Find your perfect fit in a vibrant neighborhood.
*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Renovated Apartment
Renovated Apartment
Total monthly leasing prices include base rent, all mandatory monthly fees and any user -selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
Additional Fees Guide
Thanks for your interest in Summit On Nellis. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $100.75 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Utility Water / Wastewater Admin Fee Covers administrative costs associated with billing and managing water utility services. | Utilities | $5.75 / Per Occurrence | Monthly | Required | |
| Pest Control Services Regular pest prevention and treatment services. | Other | $10 / Per Occurrence | Monthly | Required | |
| Cable TV / Internet Services Community-provided cable TV and internet services | Utilities | $50 / Per Occurrence | Monthly | Required | |
| Community Amenity Fee Fee for access to shared resident amenities and facilities. | Contracting | $25 / Per Occurrence | Monthly | Required | |
| Pest | Other | $10 / Per Occurrence | Monthly | Required | |
| Utility Non-transferred Utility Fee Charge for utility costs not moved to resident’s name. | Utilities | Priced By Usage / Per Occurrence | Monthly | Required | |
| Common Area Utilities Shared utility costs in community common areas. | Utilities | Priced By Usage / Per Occurrence | Monthly | Required |
Application Fees (Required) : $260 At Application
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Administrative processing fee to cover lease preparation. | Contracting | $50 / One Time | At Application | Required | |
| Admin Fee Fee to process rental application and background check | Contracting | $200 / One Time | At Application | Required | |
| Utility Admin Fee Fee to process rental application and background check | Situational | $10 / One Time | At Application | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Account Setup Fee | Contracting | $15 / One Time | At Move-In | Required | |
| Renters Liability / Content Property Program - fee for renter’s liability insurance coverage. | Insurance | $15 / Per Occurrence | Occasional | Optional | |
| Rent Payment Credit Building Service Build credit by paying rent on time while gaining access to personalized budgeting tools and financial education resources. | Other | $8.95 - $14.95 / Per Occurrence | Occasional | Optional | |
| Parking - Carport Fee for covered parking in a designated carport space. | Parking | $25 / Per Occurrence | Occasional | Optional | |
| Pet Fee Fee for allowing pets in the home. | Pets | $400 / One Time | Occasional | Optional | |
| Pet Rent monthly charge for keeping a pet in the home. | Pets | $35 / Per Month | Monthly | Optional | |
| Utility Vacant Cost Recovery Utility costs incurred while the unit was unoccupied. | Situational | Priced By Usage / One Time | Occasional | Optional | |
| Trash Services Hauling Cost of trash collection, removal, and hauling services. | Situational | Priced By Usage / One Time | Occasional | Optional | |
| Pet / Animal Lease Violation Fee issued for unauthorized pets or violations of pet policy. | Situational | $75 / One Time | Occasional | Optional | |
| Utility - Stormwater / Drainage Local stormwater management and drainage system fee. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Renter’s Liability Non Compliance Fee for not maintaining required renter’s liability insurance coverage. | Situational | $50 / Per Occurrence | Occasional | Optional | |
| MTM Flat Fee Month to Month Flat Fee | Situational | $200 / Per Occurrence | Occasional | Optional | |
| Utility - New Account Fee One-time charge to activate new utility services. | Situational | $15 / One Time | Occasional | Optional | |
| Reletting Fee An expense associated with re-renting a unit after early lease termination. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility Vacant Processing Fee Preparing and administering a unit after move-out | Situational | $15 / One Time | Occasional | Optional | |
| Utility - Electric Cost of electricity usage for your apartment. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Early Lease Termination / Buyout Buyout for ending lease agreement before its scheduled end date. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| NSF Tenant Fee NSF Tenant Fee | Situational | $50 / Per Occurrence | Occasional | Optional | |
| Lease Violation Fee for non-compliance with lease terms or community policies. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Access Device Replacement Charge to replace lost or damaged key, fob, or remote. | Situational | $100 / Per Occurrence | Occasional | Optional | |
| Late Fee (Percentage) Calculated as a percentage of the base rent amount. | Situational | 5.00% / Per Occurrence | Occasional | Optional | |
| Intra Community Transfer Fee Charge for transferring to another home within the same community. | Situational | $500 / One Time | Occasional | Optional | |
| Security Deposit Alternative Alternative to a standard security deposit typically issued through a surety bond. | Situational | $20 - $39 / Per Occurrence | Occasional | Optional | |
| Parking EV Charging Fee for on-site electric vehicle charging access. | Situational | Price Varies / One Time | Occasional | Optional | |
| Utility - Water / Sewer Water usage and wastewater removal costs. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Security Deposit (Refundable) Refundable deposit covering potential damages and unpaid rent per lease terms. | Situational | $500 - $1,500 / One Time | Occasional | Optional | |
| Concession Repayment Tenant repayment of rent discounts if lease terms are not met. | Situational | Price Varies / Per Occurrence | Occasional | Optional | |
| Utility - Gas Cost of gas usage for your apartment. | Situational | Priced By Usage / Per Occurrence | Occasional | Optional | |
| Utility - Final Bill Fee One-time charge for processing and closing a utility account. | Utilities | $15 / One Time | Occasional | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement